Layout as a line
as_line(angle = 0)
A two-column matrix, each row giving the coordinates of a vertex, according to the ids of the vertex ids.
Other layout:
as_arc()
,
as_circle_tree()
,
as_polyarc()
,
as_polycircle()
,
as_polygon()
,
c_net_layout()
as_line()(co_net)
#> x y
#> [1,] -1.0000 0
#> [2,] -0.9956 0
#> [3,] -0.9911 0
#> [4,] -0.9867 0
#> [5,] -0.9822 0
#> [6,] -0.9778 0
#> [7,] -0.9733 0
#> [8,] -0.9689 0
#> [9,] -0.9644 0
#> [10,] -0.9600 0
#> [11,] -0.9556 0
#> [12,] -0.9511 0
#> [13,] -0.9467 0
#> [14,] -0.9422 0
#> [15,] -0.9378 0
#> [16,] -0.9333 0
#> [17,] -0.9289 0
#> [18,] -0.9244 0
#> [19,] -0.9200 0
#> [20,] -0.9156 0
#> [21,] -0.9111 0
#> [22,] -0.9067 0
#> [23,] -0.9022 0
#> [24,] -0.8978 0
#> [25,] -0.8933 0
#> [26,] -0.8889 0
#> [27,] -0.8844 0
#> [28,] -0.8800 0
#> [29,] -0.8756 0
#> [30,] -0.8711 0
#> [31,] -0.8667 0
#> [32,] -0.8622 0
#> [33,] -0.8578 0
#> [34,] -0.8533 0
#> [35,] -0.8489 0
#> [36,] -0.8444 0
#> [37,] -0.8400 0
#> [38,] -0.8356 0
#> [39,] -0.8311 0
#> [40,] -0.8267 0
#> [41,] -0.8222 0
#> [42,] -0.8178 0
#> [43,] -0.8133 0
#> [44,] -0.8089 0
#> [45,] -0.8044 0
#> [46,] -0.8000 0
#> [47,] -0.7956 0
#> [48,] -0.7911 0
#> [49,] -0.7867 0
#> [50,] -0.7822 0
#> [51,] -0.7778 0
#> [52,] -0.7733 0
#> [53,] -0.7689 0
#> [54,] -0.7644 0
#> [55,] -0.7600 0
#> [56,] -0.7556 0
#> [57,] -0.7511 0
#> [58,] -0.7467 0
#> [59,] -0.7422 0
#> [60,] -0.7378 0
#> [61,] -0.7333 0
#> [62,] -0.7289 0
#> [63,] -0.7244 0
#> [64,] -0.7200 0
#> [65,] -0.7156 0
#> [66,] -0.7111 0
#> [67,] -0.7067 0
#> [68,] -0.7022 0
#> [69,] -0.6978 0
#> [70,] -0.6933 0
#> [71,] -0.6889 0
#> [72,] -0.6844 0
#> [73,] -0.6800 0
#> [74,] -0.6756 0
#> [75,] -0.6711 0
#> [76,] -0.6667 0
#> [77,] -0.6622 0
#> [78,] -0.6578 0
#> [79,] -0.6533 0
#> [80,] -0.6489 0
#> [81,] -0.6444 0
#> [82,] -0.6400 0
#> [83,] -0.6356 0
#> [84,] -0.6311 0
#> [85,] -0.6267 0
#> [86,] -0.6222 0
#> [87,] -0.6178 0
#> [88,] -0.6133 0
#> [89,] -0.6089 0
#> [90,] -0.6044 0
#> [91,] -0.6000 0
#> [92,] -0.5956 0
#> [93,] -0.5911 0
#> [94,] -0.5867 0
#> [95,] -0.5822 0
#> [96,] -0.5778 0
#> [97,] -0.5733 0
#> [98,] -0.5689 0
#> [99,] -0.5644 0
#> [100,] -0.5600 0
#> [101,] -0.5556 0
#> [102,] -0.5511 0
#> [103,] -0.5467 0
#> [104,] -0.5422 0
#> [105,] -0.5378 0
#> [106,] -0.5333 0
#> [107,] -0.5289 0
#> [108,] -0.5244 0
#> [109,] -0.5200 0
#> [110,] -0.5156 0
#> [111,] -0.5111 0
#> [112,] -0.5067 0
#> [113,] -0.5022 0
#> [114,] -0.4978 0
#> [115,] -0.4933 0
#> [116,] -0.4889 0
#> [117,] -0.4844 0
#> [118,] -0.4800 0
#> [119,] -0.4756 0
#> [120,] -0.4711 0
#> [121,] -0.4667 0
#> [122,] -0.4622 0
#> [123,] -0.4578 0
#> [124,] -0.4533 0
#> [125,] -0.4489 0
#> [126,] -0.4444 0
#> [127,] -0.4400 0
#> [128,] -0.4356 0
#> [129,] -0.4311 0
#> [130,] -0.4267 0
#> [131,] -0.4222 0
#> [132,] -0.4178 0
#> [133,] -0.4133 0
#> [134,] -0.4089 0
#> [135,] -0.4044 0
#> [136,] -0.4000 0
#> [137,] -0.3956 0
#> [138,] -0.3911 0
#> [139,] -0.3867 0
#> [140,] -0.3822 0
#> [141,] -0.3778 0
#> [142,] -0.3733 0
#> [143,] -0.3689 0
#> [144,] -0.3644 0
#> [145,] -0.3600 0
#> [146,] -0.3556 0
#> [147,] -0.3511 0
#> [148,] -0.3467 0
#> [149,] -0.3422 0
#> [150,] -0.3378 0
#> [151,] -0.3333 0
#> [152,] -0.3289 0
#> [153,] -0.3244 0
#> [154,] -0.3200 0
#> [155,] -0.3156 0
#> [156,] -0.3111 0
#> [157,] -0.3067 0
#> [158,] -0.3022 0
#> [159,] -0.2978 0
#> [160,] -0.2933 0
#> [161,] -0.2889 0
#> [162,] -0.2844 0
#> [163,] -0.2800 0
#> [164,] -0.2756 0
#> [165,] -0.2711 0
#> [166,] -0.2667 0
#> [167,] -0.2622 0
#> [168,] -0.2578 0
#> [169,] -0.2533 0
#> [170,] -0.2489 0
#> [171,] -0.2444 0
#> [172,] -0.2400 0
#> [173,] -0.2356 0
#> [174,] -0.2311 0
#> [175,] -0.2267 0
#> [176,] -0.2222 0
#> [177,] -0.2178 0
#> [178,] -0.2133 0
#> [179,] -0.2089 0
#> [180,] -0.2044 0
#> [181,] -0.2000 0
#> [182,] -0.1956 0
#> [183,] -0.1911 0
#> [184,] -0.1867 0
#> [185,] -0.1822 0
#> [186,] -0.1778 0
#> [187,] -0.1733 0
#> [188,] -0.1689 0
#> [189,] -0.1644 0
#> [190,] -0.1600 0
#> [191,] -0.1556 0
#> [192,] -0.1511 0
#> [193,] -0.1467 0
#> [194,] -0.1422 0
#> [195,] -0.1378 0
#> [196,] -0.1333 0
#> [197,] -0.1289 0
#> [198,] -0.1244 0
#> [199,] -0.1200 0
#> [200,] -0.1156 0
#> [201,] -0.1111 0
#> [202,] -0.1067 0
#> [203,] -0.1022 0
#> [204,] -0.0978 0
#> [205,] -0.0933 0
#> [206,] -0.0889 0
#> [207,] -0.0844 0
#> [208,] -0.0800 0
#> [209,] -0.0756 0
#> [210,] -0.0711 0
#> [211,] -0.0667 0
#> [212,] -0.0622 0
#> [213,] -0.0578 0
#> [214,] -0.0533 0
#> [215,] -0.0489 0
#> [216,] -0.0444 0
#> [217,] -0.0400 0
#> [218,] -0.0356 0
#> [219,] -0.0311 0
#> [220,] -0.0267 0
#> [221,] -0.0222 0
#> [222,] -0.0178 0
#> [223,] -0.0133 0
#> [224,] -0.0089 0
#> [225,] -0.0044 0
#> [226,] 0.0000 0
#> [227,] 0.0044 0
#> [228,] 0.0089 0
#> [229,] 0.0133 0
#> [230,] 0.0178 0
#> [231,] 0.0222 0
#> [232,] 0.0267 0
#> [233,] 0.0311 0
#> [234,] 0.0356 0
#> [235,] 0.0400 0
#> [236,] 0.0444 0
#> [237,] 0.0489 0
#> [238,] 0.0533 0
#> [239,] 0.0578 0
#> [240,] 0.0622 0
#> [241,] 0.0667 0
#> [242,] 0.0711 0
#> [243,] 0.0756 0
#> [244,] 0.0800 0
#> [245,] 0.0844 0
#> [246,] 0.0889 0
#> [247,] 0.0933 0
#> [248,] 0.0978 0
#> [249,] 0.1022 0
#> [250,] 0.1067 0
#> [251,] 0.1111 0
#> [252,] 0.1156 0
#> [253,] 0.1200 0
#> [254,] 0.1244 0
#> [255,] 0.1289 0
#> [256,] 0.1333 0
#> [257,] 0.1378 0
#> [258,] 0.1422 0
#> [259,] 0.1467 0
#> [260,] 0.1511 0
#> [261,] 0.1556 0
#> [262,] 0.1600 0
#> [263,] 0.1644 0
#> [264,] 0.1689 0
#> [265,] 0.1733 0
#> [266,] 0.1778 0
#> [267,] 0.1822 0
#> [268,] 0.1867 0
#> [269,] 0.1911 0
#> [270,] 0.1956 0
#> [271,] 0.2000 0
#> [272,] 0.2044 0
#> [273,] 0.2089 0
#> [274,] 0.2133 0
#> [275,] 0.2178 0
#> [276,] 0.2222 0
#> [277,] 0.2267 0
#> [278,] 0.2311 0
#> [279,] 0.2356 0
#> [280,] 0.2400 0
#> [281,] 0.2444 0
#> [282,] 0.2489 0
#> [283,] 0.2533 0
#> [284,] 0.2578 0
#> [285,] 0.2622 0
#> [286,] 0.2667 0
#> [287,] 0.2711 0
#> [288,] 0.2756 0
#> [289,] 0.2800 0
#> [290,] 0.2844 0
#> [291,] 0.2889 0
#> [292,] 0.2933 0
#> [293,] 0.2978 0
#> [294,] 0.3022 0
#> [295,] 0.3067 0
#> [296,] 0.3111 0
#> [297,] 0.3156 0
#> [298,] 0.3200 0
#> [299,] 0.3244 0
#> [300,] 0.3289 0
#> [301,] 0.3333 0
#> [302,] 0.3378 0
#> [303,] 0.3422 0
#> [304,] 0.3467 0
#> [305,] 0.3511 0
#> [306,] 0.3556 0
#> [307,] 0.3600 0
#> [308,] 0.3644 0
#> [309,] 0.3689 0
#> [310,] 0.3733 0
#> [311,] 0.3778 0
#> [312,] 0.3822 0
#> [313,] 0.3867 0
#> [314,] 0.3911 0
#> [315,] 0.3956 0
#> [316,] 0.4000 0
#> [317,] 0.4044 0
#> [318,] 0.4089 0
#> [319,] 0.4133 0
#> [320,] 0.4178 0
#> [321,] 0.4222 0
#> [322,] 0.4267 0
#> [323,] 0.4311 0
#> [324,] 0.4356 0
#> [325,] 0.4400 0
#> [326,] 0.4444 0
#> [327,] 0.4489 0
#> [328,] 0.4533 0
#> [329,] 0.4578 0
#> [330,] 0.4622 0
#> [331,] 0.4667 0
#> [332,] 0.4711 0
#> [333,] 0.4756 0
#> [334,] 0.4800 0
#> [335,] 0.4844 0
#> [336,] 0.4889 0
#> [337,] 0.4933 0
#> [338,] 0.4978 0
#> [339,] 0.5022 0
#> [340,] 0.5067 0
#> [341,] 0.5111 0
#> [342,] 0.5156 0
#> [343,] 0.5200 0
#> [344,] 0.5244 0
#> [345,] 0.5289 0
#> [346,] 0.5333 0
#> [347,] 0.5378 0
#> [348,] 0.5422 0
#> [349,] 0.5467 0
#> [350,] 0.5511 0
#> [351,] 0.5556 0
#> [352,] 0.5600 0
#> [353,] 0.5644 0
#> [354,] 0.5689 0
#> [355,] 0.5733 0
#> [356,] 0.5778 0
#> [357,] 0.5822 0
#> [358,] 0.5867 0
#> [359,] 0.5911 0
#> [360,] 0.5956 0
#> [361,] 0.6000 0
#> [362,] 0.6044 0
#> [363,] 0.6089 0
#> [364,] 0.6133 0
#> [365,] 0.6178 0
#> [366,] 0.6222 0
#> [367,] 0.6267 0
#> [368,] 0.6311 0
#> [369,] 0.6356 0
#> [370,] 0.6400 0
#> [371,] 0.6444 0
#> [372,] 0.6489 0
#> [373,] 0.6533 0
#> [374,] 0.6578 0
#> [375,] 0.6622 0
#> [376,] 0.6667 0
#> [377,] 0.6711 0
#> [378,] 0.6756 0
#> [379,] 0.6800 0
#> [380,] 0.6844 0
#> [381,] 0.6889 0
#> [382,] 0.6933 0
#> [383,] 0.6978 0
#> [384,] 0.7022 0
#> [385,] 0.7067 0
#> [386,] 0.7111 0
#> [387,] 0.7156 0
#> [388,] 0.7200 0
#> [389,] 0.7244 0
#> [390,] 0.7289 0
#> [391,] 0.7333 0
#> [392,] 0.7378 0
#> [393,] 0.7422 0
#> [394,] 0.7467 0
#> [395,] 0.7511 0
#> [396,] 0.7556 0
#> [397,] 0.7600 0
#> [398,] 0.7644 0
#> [399,] 0.7689 0
#> [400,] 0.7733 0
#> [401,] 0.7778 0
#> [402,] 0.7822 0
#> [403,] 0.7867 0
#> [404,] 0.7911 0
#> [405,] 0.7956 0
#> [406,] 0.8000 0
#> [407,] 0.8044 0
#> [408,] 0.8089 0
#> [409,] 0.8133 0
#> [410,] 0.8178 0
#> [411,] 0.8222 0
#> [412,] 0.8267 0
#> [413,] 0.8311 0
#> [414,] 0.8356 0
#> [415,] 0.8400 0
#> [416,] 0.8444 0
#> [417,] 0.8489 0
#> [418,] 0.8533 0
#> [419,] 0.8578 0
#> [420,] 0.8622 0
#> [421,] 0.8667 0
#> [422,] 0.8711 0
#> [423,] 0.8756 0
#> [424,] 0.8800 0
#> [425,] 0.8844 0
#> [426,] 0.8889 0
#> [427,] 0.8933 0
#> [428,] 0.8978 0
#> [429,] 0.9022 0
#> [430,] 0.9067 0
#> [431,] 0.9111 0
#> [432,] 0.9156 0
#> [433,] 0.9200 0
#> [434,] 0.9244 0
#> [435,] 0.9289 0
#> [436,] 0.9333 0
#> [437,] 0.9378 0
#> [438,] 0.9422 0
#> [439,] 0.9467 0
#> [440,] 0.9511 0
#> [441,] 0.9556 0
#> [442,] 0.9600 0
#> [443,] 0.9644 0
#> [444,] 0.9689 0
#> [445,] 0.9733 0
#> [446,] 0.9778 0
#> [447,] 0.9822 0
#> [448,] 0.9867 0
#> [449,] 0.9911 0
#> [450,] 0.9956 0
#> [451,] 1.0000 0
c_net_plot(co_net, coors = as_line(pi / 2))