Layout as a arc

as_arc(angle = 0, arc = pi)

Arguments

angle

anticlockwise rotation angle

arc

the radian of arc

Value

A two-column matrix, each row giving the coordinates of a vertex, according to the ids of the vertex ids.

See also

Examples

as_arc()(co_net)
#>             x       y
#>   [1,] 0.0000 -1.0000
#>   [2,] 0.0070 -1.0000
#>   [3,] 0.0140 -0.9999
#>   [4,] 0.0209 -0.9998
#>   [5,] 0.0279 -0.9996
#>   [6,] 0.0349 -0.9994
#>   [7,] 0.0419 -0.9991
#>   [8,] 0.0488 -0.9988
#>   [9,] 0.0558 -0.9984
#>  [10,] 0.0628 -0.9980
#>  [11,] 0.0698 -0.9976
#>  [12,] 0.0767 -0.9971
#>  [13,] 0.0837 -0.9965
#>  [14,] 0.0906 -0.9959
#>  [15,] 0.0976 -0.9952
#>  [16,] 0.1045 -0.9945
#>  [17,] 0.1115 -0.9938
#>  [18,] 0.1184 -0.9930
#>  [19,] 0.1253 -0.9921
#>  [20,] 0.1323 -0.9912
#>  [21,] 0.1392 -0.9903
#>  [22,] 0.1461 -0.9893
#>  [23,] 0.1530 -0.9882
#>  [24,] 0.1599 -0.9871
#>  [25,] 0.1668 -0.9860
#>  [26,] 0.1736 -0.9848
#>  [27,] 0.1805 -0.9836
#>  [28,] 0.1874 -0.9823
#>  [29,] 0.1942 -0.9810
#>  [30,] 0.2011 -0.9796
#>  [31,] 0.2079 -0.9781
#>  [32,] 0.2147 -0.9767
#>  [33,] 0.2215 -0.9751
#>  [34,] 0.2284 -0.9736
#>  [35,] 0.2351 -0.9720
#>  [36,] 0.2419 -0.9703
#>  [37,] 0.2487 -0.9686
#>  [38,] 0.2554 -0.9668
#>  [39,] 0.2622 -0.9650
#>  [40,] 0.2689 -0.9632
#>  [41,] 0.2756 -0.9613
#>  [42,] 0.2823 -0.9593
#>  [43,] 0.2890 -0.9573
#>  [44,] 0.2957 -0.9553
#>  [45,] 0.3024 -0.9532
#>  [46,] 0.3090 -0.9511
#>  [47,] 0.3156 -0.9489
#>  [48,] 0.3223 -0.9466
#>  [49,] 0.3289 -0.9444
#>  [50,] 0.3355 -0.9421
#>  [51,] 0.3420 -0.9397
#>  [52,] 0.3486 -0.9373
#>  [53,] 0.3551 -0.9348
#>  [54,] 0.3616 -0.9323
#>  [55,] 0.3681 -0.9298
#>  [56,] 0.3746 -0.9272
#>  [57,] 0.3811 -0.9245
#>  [58,] 0.3875 -0.9219
#>  [59,] 0.3939 -0.9191
#>  [60,] 0.4003 -0.9164
#>  [61,] 0.4067 -0.9135
#>  [62,] 0.4131 -0.9107
#>  [63,] 0.4195 -0.9078
#>  [64,] 0.4258 -0.9048
#>  [65,] 0.4321 -0.9018
#>  [66,] 0.4384 -0.8988
#>  [67,] 0.4446 -0.8957
#>  [68,] 0.4509 -0.8926
#>  [69,] 0.4571 -0.8894
#>  [70,] 0.4633 -0.8862
#>  [71,] 0.4695 -0.8829
#>  [72,] 0.4756 -0.8796
#>  [73,] 0.4818 -0.8763
#>  [74,] 0.4879 -0.8729
#>  [75,] 0.4939 -0.8695
#>  [76,] 0.5000 -0.8660
#>  [77,] 0.5060 -0.8625
#>  [78,] 0.5120 -0.8590
#>  [79,] 0.5180 -0.8554
#>  [80,] 0.5240 -0.8517
#>  [81,] 0.5299 -0.8480
#>  [82,] 0.5358 -0.8443
#>  [83,] 0.5417 -0.8406
#>  [84,] 0.5476 -0.8368
#>  [85,] 0.5534 -0.8329
#>  [86,] 0.5592 -0.8290
#>  [87,] 0.5650 -0.8251
#>  [88,] 0.5707 -0.8211
#>  [89,] 0.5764 -0.8171
#>  [90,] 0.5821 -0.8131
#>  [91,] 0.5878 -0.8090
#>  [92,] 0.5934 -0.8049
#>  [93,] 0.5990 -0.8007
#>  [94,] 0.6046 -0.7965
#>  [95,] 0.6101 -0.7923
#>  [96,] 0.6157 -0.7880
#>  [97,] 0.6211 -0.7837
#>  [98,] 0.6266 -0.7793
#>  [99,] 0.6320 -0.7749
#> [100,] 0.6374 -0.7705
#> [101,] 0.6428 -0.7660
#> [102,] 0.6481 -0.7615
#> [103,] 0.6534 -0.7570
#> [104,] 0.6587 -0.7524
#> [105,] 0.6639 -0.7478
#> [106,] 0.6691 -0.7431
#> [107,] 0.6743 -0.7385
#> [108,] 0.6794 -0.7337
#> [109,] 0.6845 -0.7290
#> [110,] 0.6896 -0.7242
#> [111,] 0.6947 -0.7193
#> [112,] 0.6997 -0.7145
#> [113,] 0.7046 -0.7096
#> [114,] 0.7096 -0.7046
#> [115,] 0.7145 -0.6997
#> [116,] 0.7193 -0.6947
#> [117,] 0.7242 -0.6896
#> [118,] 0.7290 -0.6845
#> [119,] 0.7337 -0.6794
#> [120,] 0.7385 -0.6743
#> [121,] 0.7431 -0.6691
#> [122,] 0.7478 -0.6639
#> [123,] 0.7524 -0.6587
#> [124,] 0.7570 -0.6534
#> [125,] 0.7615 -0.6481
#> [126,] 0.7660 -0.6428
#> [127,] 0.7705 -0.6374
#> [128,] 0.7749 -0.6320
#> [129,] 0.7793 -0.6266
#> [130,] 0.7837 -0.6211
#> [131,] 0.7880 -0.6157
#> [132,] 0.7923 -0.6101
#> [133,] 0.7965 -0.6046
#> [134,] 0.8007 -0.5990
#> [135,] 0.8049 -0.5934
#> [136,] 0.8090 -0.5878
#> [137,] 0.8131 -0.5821
#> [138,] 0.8171 -0.5764
#> [139,] 0.8211 -0.5707
#> [140,] 0.8251 -0.5650
#> [141,] 0.8290 -0.5592
#> [142,] 0.8329 -0.5534
#> [143,] 0.8368 -0.5476
#> [144,] 0.8406 -0.5417
#> [145,] 0.8443 -0.5358
#> [146,] 0.8480 -0.5299
#> [147,] 0.8517 -0.5240
#> [148,] 0.8554 -0.5180
#> [149,] 0.8590 -0.5120
#> [150,] 0.8625 -0.5060
#> [151,] 0.8660 -0.5000
#> [152,] 0.8695 -0.4939
#> [153,] 0.8729 -0.4879
#> [154,] 0.8763 -0.4818
#> [155,] 0.8796 -0.4756
#> [156,] 0.8829 -0.4695
#> [157,] 0.8862 -0.4633
#> [158,] 0.8894 -0.4571
#> [159,] 0.8926 -0.4509
#> [160,] 0.8957 -0.4446
#> [161,] 0.8988 -0.4384
#> [162,] 0.9018 -0.4321
#> [163,] 0.9048 -0.4258
#> [164,] 0.9078 -0.4195
#> [165,] 0.9107 -0.4131
#> [166,] 0.9135 -0.4067
#> [167,] 0.9164 -0.4003
#> [168,] 0.9191 -0.3939
#> [169,] 0.9219 -0.3875
#> [170,] 0.9245 -0.3811
#> [171,] 0.9272 -0.3746
#> [172,] 0.9298 -0.3681
#> [173,] 0.9323 -0.3616
#> [174,] 0.9348 -0.3551
#> [175,] 0.9373 -0.3486
#> [176,] 0.9397 -0.3420
#> [177,] 0.9421 -0.3355
#> [178,] 0.9444 -0.3289
#> [179,] 0.9466 -0.3223
#> [180,] 0.9489 -0.3156
#> [181,] 0.9511 -0.3090
#> [182,] 0.9532 -0.3024
#> [183,] 0.9553 -0.2957
#> [184,] 0.9573 -0.2890
#> [185,] 0.9593 -0.2823
#> [186,] 0.9613 -0.2756
#> [187,] 0.9632 -0.2689
#> [188,] 0.9650 -0.2622
#> [189,] 0.9668 -0.2554
#> [190,] 0.9686 -0.2487
#> [191,] 0.9703 -0.2419
#> [192,] 0.9720 -0.2351
#> [193,] 0.9736 -0.2284
#> [194,] 0.9751 -0.2215
#> [195,] 0.9767 -0.2147
#> [196,] 0.9781 -0.2079
#> [197,] 0.9796 -0.2011
#> [198,] 0.9810 -0.1942
#> [199,] 0.9823 -0.1874
#> [200,] 0.9836 -0.1805
#> [201,] 0.9848 -0.1736
#> [202,] 0.9860 -0.1668
#> [203,] 0.9871 -0.1599
#> [204,] 0.9882 -0.1530
#> [205,] 0.9893 -0.1461
#> [206,] 0.9903 -0.1392
#> [207,] 0.9912 -0.1323
#> [208,] 0.9921 -0.1253
#> [209,] 0.9930 -0.1184
#> [210,] 0.9938 -0.1115
#> [211,] 0.9945 -0.1045
#> [212,] 0.9952 -0.0976
#> [213,] 0.9959 -0.0906
#> [214,] 0.9965 -0.0837
#> [215,] 0.9971 -0.0767
#> [216,] 0.9976 -0.0698
#> [217,] 0.9980 -0.0628
#> [218,] 0.9984 -0.0558
#> [219,] 0.9988 -0.0488
#> [220,] 0.9991 -0.0419
#> [221,] 0.9994 -0.0349
#> [222,] 0.9996 -0.0279
#> [223,] 0.9998 -0.0209
#> [224,] 0.9999 -0.0140
#> [225,] 1.0000 -0.0070
#> [226,] 1.0000  0.0000
#> [227,] 1.0000  0.0070
#> [228,] 0.9999  0.0140
#> [229,] 0.9998  0.0209
#> [230,] 0.9996  0.0279
#> [231,] 0.9994  0.0349
#> [232,] 0.9991  0.0419
#> [233,] 0.9988  0.0488
#> [234,] 0.9984  0.0558
#> [235,] 0.9980  0.0628
#> [236,] 0.9976  0.0698
#> [237,] 0.9971  0.0767
#> [238,] 0.9965  0.0837
#> [239,] 0.9959  0.0906
#> [240,] 0.9952  0.0976
#> [241,] 0.9945  0.1045
#> [242,] 0.9938  0.1115
#> [243,] 0.9930  0.1184
#> [244,] 0.9921  0.1253
#> [245,] 0.9912  0.1323
#> [246,] 0.9903  0.1392
#> [247,] 0.9893  0.1461
#> [248,] 0.9882  0.1530
#> [249,] 0.9871  0.1599
#> [250,] 0.9860  0.1668
#> [251,] 0.9848  0.1736
#> [252,] 0.9836  0.1805
#> [253,] 0.9823  0.1874
#> [254,] 0.9810  0.1942
#> [255,] 0.9796  0.2011
#> [256,] 0.9781  0.2079
#> [257,] 0.9767  0.2147
#> [258,] 0.9751  0.2215
#> [259,] 0.9736  0.2284
#> [260,] 0.9720  0.2351
#> [261,] 0.9703  0.2419
#> [262,] 0.9686  0.2487
#> [263,] 0.9668  0.2554
#> [264,] 0.9650  0.2622
#> [265,] 0.9632  0.2689
#> [266,] 0.9613  0.2756
#> [267,] 0.9593  0.2823
#> [268,] 0.9573  0.2890
#> [269,] 0.9553  0.2957
#> [270,] 0.9532  0.3024
#> [271,] 0.9511  0.3090
#> [272,] 0.9489  0.3156
#> [273,] 0.9466  0.3223
#> [274,] 0.9444  0.3289
#> [275,] 0.9421  0.3355
#> [276,] 0.9397  0.3420
#> [277,] 0.9373  0.3486
#> [278,] 0.9348  0.3551
#> [279,] 0.9323  0.3616
#> [280,] 0.9298  0.3681
#> [281,] 0.9272  0.3746
#> [282,] 0.9245  0.3811
#> [283,] 0.9219  0.3875
#> [284,] 0.9191  0.3939
#> [285,] 0.9164  0.4003
#> [286,] 0.9135  0.4067
#> [287,] 0.9107  0.4131
#> [288,] 0.9078  0.4195
#> [289,] 0.9048  0.4258
#> [290,] 0.9018  0.4321
#> [291,] 0.8988  0.4384
#> [292,] 0.8957  0.4446
#> [293,] 0.8926  0.4509
#> [294,] 0.8894  0.4571
#> [295,] 0.8862  0.4633
#> [296,] 0.8829  0.4695
#> [297,] 0.8796  0.4756
#> [298,] 0.8763  0.4818
#> [299,] 0.8729  0.4879
#> [300,] 0.8695  0.4939
#> [301,] 0.8660  0.5000
#> [302,] 0.8625  0.5060
#> [303,] 0.8590  0.5120
#> [304,] 0.8554  0.5180
#> [305,] 0.8517  0.5240
#> [306,] 0.8480  0.5299
#> [307,] 0.8443  0.5358
#> [308,] 0.8406  0.5417
#> [309,] 0.8368  0.5476
#> [310,] 0.8329  0.5534
#> [311,] 0.8290  0.5592
#> [312,] 0.8251  0.5650
#> [313,] 0.8211  0.5707
#> [314,] 0.8171  0.5764
#> [315,] 0.8131  0.5821
#> [316,] 0.8090  0.5878
#> [317,] 0.8049  0.5934
#> [318,] 0.8007  0.5990
#> [319,] 0.7965  0.6046
#> [320,] 0.7923  0.6101
#> [321,] 0.7880  0.6157
#> [322,] 0.7837  0.6211
#> [323,] 0.7793  0.6266
#> [324,] 0.7749  0.6320
#> [325,] 0.7705  0.6374
#> [326,] 0.7660  0.6428
#> [327,] 0.7615  0.6481
#> [328,] 0.7570  0.6534
#> [329,] 0.7524  0.6587
#> [330,] 0.7478  0.6639
#> [331,] 0.7431  0.6691
#> [332,] 0.7385  0.6743
#> [333,] 0.7337  0.6794
#> [334,] 0.7290  0.6845
#> [335,] 0.7242  0.6896
#> [336,] 0.7193  0.6947
#> [337,] 0.7145  0.6997
#> [338,] 0.7096  0.7046
#> [339,] 0.7046  0.7096
#> [340,] 0.6997  0.7145
#> [341,] 0.6947  0.7193
#> [342,] 0.6896  0.7242
#> [343,] 0.6845  0.7290
#> [344,] 0.6794  0.7337
#> [345,] 0.6743  0.7385
#> [346,] 0.6691  0.7431
#> [347,] 0.6639  0.7478
#> [348,] 0.6587  0.7524
#> [349,] 0.6534  0.7570
#> [350,] 0.6481  0.7615
#> [351,] 0.6428  0.7660
#> [352,] 0.6374  0.7705
#> [353,] 0.6320  0.7749
#> [354,] 0.6266  0.7793
#> [355,] 0.6211  0.7837
#> [356,] 0.6157  0.7880
#> [357,] 0.6101  0.7923
#> [358,] 0.6046  0.7965
#> [359,] 0.5990  0.8007
#> [360,] 0.5934  0.8049
#> [361,] 0.5878  0.8090
#> [362,] 0.5821  0.8131
#> [363,] 0.5764  0.8171
#> [364,] 0.5707  0.8211
#> [365,] 0.5650  0.8251
#> [366,] 0.5592  0.8290
#> [367,] 0.5534  0.8329
#> [368,] 0.5476  0.8368
#> [369,] 0.5417  0.8406
#> [370,] 0.5358  0.8443
#> [371,] 0.5299  0.8480
#> [372,] 0.5240  0.8517
#> [373,] 0.5180  0.8554
#> [374,] 0.5120  0.8590
#> [375,] 0.5060  0.8625
#> [376,] 0.5000  0.8660
#> [377,] 0.4939  0.8695
#> [378,] 0.4879  0.8729
#> [379,] 0.4818  0.8763
#> [380,] 0.4756  0.8796
#> [381,] 0.4695  0.8829
#> [382,] 0.4633  0.8862
#> [383,] 0.4571  0.8894
#> [384,] 0.4509  0.8926
#> [385,] 0.4446  0.8957
#> [386,] 0.4384  0.8988
#> [387,] 0.4321  0.9018
#> [388,] 0.4258  0.9048
#> [389,] 0.4195  0.9078
#> [390,] 0.4131  0.9107
#> [391,] 0.4067  0.9135
#> [392,] 0.4003  0.9164
#> [393,] 0.3939  0.9191
#> [394,] 0.3875  0.9219
#> [395,] 0.3811  0.9245
#> [396,] 0.3746  0.9272
#> [397,] 0.3681  0.9298
#> [398,] 0.3616  0.9323
#> [399,] 0.3551  0.9348
#> [400,] 0.3486  0.9373
#> [401,] 0.3420  0.9397
#> [402,] 0.3355  0.9421
#> [403,] 0.3289  0.9444
#> [404,] 0.3223  0.9466
#> [405,] 0.3156  0.9489
#> [406,] 0.3090  0.9511
#> [407,] 0.3024  0.9532
#> [408,] 0.2957  0.9553
#> [409,] 0.2890  0.9573
#> [410,] 0.2823  0.9593
#> [411,] 0.2756  0.9613
#> [412,] 0.2689  0.9632
#> [413,] 0.2622  0.9650
#> [414,] 0.2554  0.9668
#> [415,] 0.2487  0.9686
#> [416,] 0.2419  0.9703
#> [417,] 0.2351  0.9720
#> [418,] 0.2284  0.9736
#> [419,] 0.2215  0.9751
#> [420,] 0.2147  0.9767
#> [421,] 0.2079  0.9781
#> [422,] 0.2011  0.9796
#> [423,] 0.1942  0.9810
#> [424,] 0.1874  0.9823
#> [425,] 0.1805  0.9836
#> [426,] 0.1736  0.9848
#> [427,] 0.1668  0.9860
#> [428,] 0.1599  0.9871
#> [429,] 0.1530  0.9882
#> [430,] 0.1461  0.9893
#> [431,] 0.1392  0.9903
#> [432,] 0.1323  0.9912
#> [433,] 0.1253  0.9921
#> [434,] 0.1184  0.9930
#> [435,] 0.1115  0.9938
#> [436,] 0.1045  0.9945
#> [437,] 0.0976  0.9952
#> [438,] 0.0906  0.9959
#> [439,] 0.0837  0.9965
#> [440,] 0.0767  0.9971
#> [441,] 0.0698  0.9976
#> [442,] 0.0628  0.9980
#> [443,] 0.0558  0.9984
#> [444,] 0.0488  0.9988
#> [445,] 0.0419  0.9991
#> [446,] 0.0349  0.9994
#> [447,] 0.0279  0.9996
#> [448,] 0.0209  0.9998
#> [449,] 0.0140  0.9999
#> [450,] 0.0070  1.0000
#> [451,] 0.0000  1.0000
c_net_plot(co_net, coors = as_arc(pi / 2), rescale = FALSE)